Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Marcon, E. | ||||
Title | Entropy as a common measure of biodiversity and the spatial structure of economic activity | Type | Journal Article | ||
Year | 2019 | Publication | Revue Economique | Abbreviated Journal | Rev. Econ. |
Volume | 70 | Issue | 3 | Pages | 305-326 |
Keywords | Diversity; Economic geography; Spatial concentration; Specialization | ||||
Abstract | Measures of spatial concentration and specialization in economics are similar to those of biodiversity and ubiquity of species in ecology. Entropy is the fundamental tool that originated in statistical physics and information theory. The definition of number equivalents or effective numbers, that is the number of types in an ideal, simplified distribution, is introduced along with the partitioning of the joint diversity of a bi-dimensional distribution into absolute and relative concentration or specialization and replication. The whole framework is theoretically robust and allows measuring the spatial structure of a discrete space. | ||||
Address | AgroParisTech, UMR Écologie des forêts de Guyane, CNRS, Cirad, INRA, Université des Antilles, Université de Guyane, Campus Agronomique, BP 701, Kourou, 97310, French Guiana | ||||
Corporate Author | Thesis | ||||
Publisher | Presses de Sciences Po | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00352764 (Issn) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | EcoFoG @ webmaster @ | Serial | 912 | ||
Permanent link to this record |