| Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–29] |
|
| Records | |||||
|---|---|---|---|---|---|
| Author | Nirma, C.; Rodrigues, A.; Basset, C.; Stien, D.; Eparvier, V. | ||||
| Title | Isoflavonoids with insecticide and larvicide activities from Muellera frutescens Standl | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1197-1198 |
| Keywords |
|||||
| Abstract | Many plants of the Fabaceae family, are used as fish poisoning and insecticides [1,2]. The genus Muellera in this family is represented by only seven species of climbers and trees and is distributed over south and central America. In 1984, Geesink proposed to consider Muellera as Lonchocarpus synonymous [3]. The Lonchocarpus genera is well known in French Guiana because of its traditional utilization as a fish poisoning [4]. However, one study only reported ethnobotanical use of M. frutescens as an ichtyotoxic plant. Furthermore, no ethnopharmacological use or biological activity data was ever reported in the literature for this plant. Many chemical studies dealing with Lonchocarpus genera have been published [5,6,7]. Phytochemical investigation of barks, stems and rarely leaves described isolation of active isoflavonoids named rotenoids. This study aims at conducting a phytochemical survey of Muellera frutescens in order to evaluate whether or not Muellera is closely related to Lonchocarpus and eventually isolate new bioactive secondary metabolites. Three different extracts (hexane, ethyl acetate and methanol) of bark, roots and leaves were prepared and tested on various biological assays. We discovered insecticide and larvicide activities for all extracts, and none of them exhibited cytotoxicity on human cells. The bioguided fractionation of the most active extract (bark hexane extract) allowed us to isolate eight isoflavonoids, the structures of which were elucidated by spectroscopic methods. It was found that Muellera is indeed closely related to Lonchocarpus, therefore corroborating Geesink's proposal. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 178 | ||
| Permanent link to this record | |||||
| Author | Odonne, G.; Stien, D.; Bourdy, G. | ||||
| Title | Two piptocarphols from Pseudoelephantopus spicatus (Asteraceae) may explain its traditional use against cutaneous leishmaniasis amongst the Chayahuita (Peruvian Amerindians) | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1381 |
| Keywords |
|||||
| Abstract | Chayahuita Amerindians are dwelling in north-west Peruvian Amazon. As they live in an endemic area of cutaneous and muco-cutaneous leishmaniasis, they developed a rich pharmacopoeia against those well recognized diseases [1]. Pseudoelephantopus spicatus (B. Juss. ex Aubl.) Rohr ex Gleason (Asteraceae) is one of the most used Chayahuita remedies against cutaneous leishmaniasis. In the course of evaluating those remedies against in vitro axenic amastigotes of Leishmania amazonensis, P. spicatus extract was found to be very active. Bioguided fractionation led to 3 active compounds (8,13-O-diacetyl-piptocarphol (1), 8-O-acetyl-13-O-ethyl-piptocarphol (2) and ursolic acid. Although these compounds had already been identified in other plants of the Vernoniae tribe (P. spicatus tribe) [2,3], none of them had been isolated from this species. 1 and 2 were found to be more active than amphotericin B against the parasite (IC50 for 1: 0.08±0.04µg/mL, 2: 0.14±0.05mg/mL, and 0.38µg/mL for amphotericin B), explaining at least partially the use of P. spicatus based remedies. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research, Berlin, Germany, 29th August - 2nd September 2010 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 179 | ||
| Permanent link to this record | |||||
| Author | Rodrigues, A.; Espindola, S.; Beauchêne, J.; Stien, D. | ||||
| Title | Antifungal components from Amazonian long lasting heartwood | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1172 |
| Keywords |
|||||
| Abstract | About thirty Andira species have been described in America and Africa but most of them are found in Amazonian Rain Forest [1]. In French Guiana and Brazil A. surinamensis, A. coriaceae and A. inermis timbers (all named Saint-Martin Rouge in French) are commercialized for residential construction because of their excellent resistance to decay in ground contact [2]. In this study A. surinamensis heartwood was extracted with solvent of increasing polarities and extracts were evaluated against wood rotting fungi and human pathogens. Ethyl acetate extract proved strongly antifungal, showing that durable heartwood is a promising source of active metabolites for wood treatment and human health applications. Bioguided chemical fractionation allowed us to isolate five isoflavonoids including biochanin A [3]. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research, Berlin, Germany, 29th August - 2nd September 2010 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 180 | ||
| Permanent link to this record | |||||
| Author | Rodrigues, A.; Theodoro, P.; Basset, C.; Espindola, L.; Stien, D. | ||||
| Title | Bio-inspiration in the discovery of active natural products: an example with the search of antifungal agents inspired from long-lasting woods | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1293 |
| Keywords |
|||||
| Abstract | Plant natural products have been perfected through evolution with respect to their specific biological roles (defense, elicitor, and so on) and are, therefore, an excellent starting point in the search for new biologically active chemicals. Hence, despite the progressive abandonment of the exploration of naturally sourced bioactive substances by the pharmaceutical industry, more than half of the drugs approved in the United States between 2005 and 2007 are natural products or natural product-derived drugs, five of which constituted the first members of new drug classes [1]. Clearly, chemical research into natural substances still has an important role to play in improving quality of life, and can play an important role by inventing innovative strategies to discover new bioactive compounds [1,2].
In the present work, we demonstrated that a bio-inspired approach for the identification of novel bioactive natural products represents a promising biotechnological tool for the development of new drugs. We have studied how natural defenses within decay-resistant wood can generate a large number of positive hits in the search for antimycotic agents. In addition, it was found from bioguided fractionation that ethyl acetate extracts of Sextonia rubra wood contain a relatively large proportion of antifungal metabolites rubrenolide (1) and rubrynolide (2), 1 being slightly more active than 2. The therapeutic potential of the above compounds will be discussed through the evaluation of their antifungal activities against 16 pathogenic fungi strains and their cytotoxicities towards KB cells. |
||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research, Berlin, Germany, 29th August - 2nd September 2010 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 181 | ||
| Permanent link to this record | |||||
| Author | Royer, M.; Herbette, G.; Eparvier, V.; Beauchêne, J.; Thibaut, B.; Stien, D. | ||||
| Title | Secondary metabolites of Bagassa guianensis Aubl. wood, a contribution to the understanding of the natural durability and to the chemotaxonomy of the Moraceae family with an unexplored genus | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1375 |
| Keywords |
|||||
| Abstract | In effort to explain wood durability of Moraceae plants family, a phytochemical study was undertaken on Bagassa guianensis. The phytochemical investigation of the ethyl acetate extract obtained from the heartwood led to the isolation of 18 secondary metabolites, including 6 moracins [the new 6-O-methyl-moracin M (3), 6-O-methyl -moracin N (4) and moracin Z (5); the known moracin M (1), moracin N (2) and moracin P (6)], 8 phenolic derivatives [the new (-)-epialboctalol (12), arachidin 4 (10) and the known alboctalol (11), trans-resveratrol (7), arachidin 2 (9), trans-oxyresveratrol (8) and artogomezianol (13)], the 3 known flavonoids steppogenin (14), katuranin (15), dihydromorin (16), the β-sitosterol (17) and the resorcinol (18). Comparison with literature data indicates that stilbenoids are presumably responsible for the natural resistance of the wood against fungi degradation. In addition, chemical composition points out that B. guianensis is closely related to Morus sp. in the phylogeny and should be placed within the Moreae s. s. tribe in the Moraceae family, accordingly to the latest Weiblen genoma-based classifications [1,2]. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research, Berlin, Germany, 29th August - 2nd September 2010 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 182 | ||
| Permanent link to this record | |||||
| Author | Basset, C.; Stien, D.; Espindola, S.L. | ||||
| Title | Research of antifungal compounds from the Amazonian biomass by a bio-inspired approach | Type | Conference Article | ||
| Year | 2010 | Publication | Planta Medica | Abbreviated Journal | Planta Med. |
| Volume | 76 | Issue | 12 | Pages | 1172 |
| Keywords |
|||||
| Abstract | Our research aims at understanding the chemical resistance mechanisms of durable woods against fungi. Our ultimate goal is to isolate and identify antifungal compounds from these woods that could be used for the treatment of human fungal diseases. We therefore screened highly durable Amazonian wood selected from technical databases [1] and demonstrated that bioactive secondary metabolites responsible of the natural durability of the woods [2] can also be used to treat mycoses. This screening has given a very high ... | ||||
| Address | Basset, C.] UAG, UMR ECOFOG, Cayenne 97337, French Guiana | ||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 0032-0943 | ISBN | Medium | ||
| Area | Expedition | Conference | 58th International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research, Berlin, Germany, 29th August - 2nd September 2010 | ||
| Notes | ISI:000282066500035 | Approved | no | ||
| Call Number | EcoFoG @ webmaster @ | Serial | 183 | ||
| Permanent link to this record | |||||
| Author | Marcon, Eric; Puech, Florence | ||||
| Title | La mesure en économie internationale, Quelques considérations méthodologiques. | Type | Book Chapter | ||
| Year | 2012 | Publication | Développements récents en économie et finances internationales | Abbreviated Journal | |
| Volume | Issue | Pages | 15-27 | ||
| Keywords |
|||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Armand Colin | Place of Publication | Paris | Editor | Abdelmalki, Lahsen; Allegret, Jean-Pierre ; Puech, Florence ; Sadni Jallab, Mustapha ; Silem, Ahmed |
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Collection Recherches | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 184 | ||
| Permanent link to this record | |||||
| Author | Plomion, C.; Scotti, I.; Delzon, S.; Gion, J.-M. | ||||
| Title | Adaptation of forest trees to climate change | Type | Conference Article | ||
| Year | 2011 | Publication | BMC Proceedings: IUFRO Tree Biotechnology Conference 2011: From Genomes to Integration and Delivery | Abbreviated Journal | BMC Proceedings |
| Volume | 5 | Issue | Pages | I13 | |
| Keywords |
|||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | 1753-6561 | ISBN | Medium | ||
| Area | Expedition | Conference | IUFRO Tree Biotechnology Conference 2011: From Genomes to Integration and Delivery. Arraial d’Ajuda, Bahia, Brazil. 26 June - 2 July 2011 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ 1238 | Serial | 185 | ||
| Permanent link to this record | |||||
| Author | Djenontin, S.T.; Amusant, N.; Ducrot, P.H.; Sohounhloue, D.C.K.; Pioch, D. | ||||
| Title | First report on the termiticidal activity of extracts of Annona squamosa (Annonaceae) seeds and on its active constituent squamocins | Type | Conference Article | ||
| Year | 2012 | Publication | 2012 IUFRO Conference proceedings | Abbreviated Journal | |
| Volume | Division 5 Forest products | Issue | Pages | 138-139 | |
| Keywords |
|||||
| Abstract | Termites inflict severe damage on wood and impede usage of several forest species. The biological metabolites could potentially replace synthetic termiticidal products which are becoming more restricted to use. Annona squamosa is well known for its edible fruits – tropical custard apple. Annonaceous tetrahydrofuran acetogenins have attracted much interest due to their broad range of biological activities, and seeds containing them are reported to show insecticidal and abortifacient properties.
Under the course our exploratory investigation of non food valuable products from less known forest species (here from Benin), the fractions obtained from defatted cake of Annona squamosa seeds with solvents covering a broad range of polarity, revealed a significant termiticidal activity, when applied at 5 – 10 mg/cm² (non-polar solvent) and 1.2 – 5 mg/cm² (case of a more polar solvent). Based on the result (0: no attack) from the standard procedure EN 118, these extracts could be used for preserving wood under class of use number 1. A derivatization step with Kedde reagents A and B, elemental analysis C,H,O, HPLC/MS and proton NMR showed the presence of squamocin type acetogenins (MW 594 and 622 g/mole: C35H62O7 and C37H66O7) as main components of the most active fraction (100% mortality within 7 days for a sample applied at 2 mg/cm²). Additional work will be undertaken to confirm the structure of most active compounds in the extracts, and to check whether some Annona squamosa seed extracts (non timber products of sustainable management of native forest) could show even higher activity to protect wood under more adverse conditions and be alternative active natural products to synthetic compounds. |
||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Lisbonne, Portugal | Editor | ||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 8-13 juillet 2012 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 186 | ||
| Permanent link to this record | |||||
| Author | Molto, Quentin | ||||
| Title | Estimation de biomasse en forêt tropicale humide – Propagation des incertitudes dans la modélisation de la distribution spatiale de la biomasse en Guyane française; | Type | Thesis | ||
| Year | 2012 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 184 | ||
| Keywords |
|||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Université des Antilles et de la Guyane | Place of Publication | Cayenne - Guyane française | Editor | |
| Language | Summary Language | Original Title | |||
| Series Editor | Hérault, B. | Series Title | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ carole.legrand @ | Serial | 195 | ||
| Permanent link to this record | |||||