| Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
|
| Records | |||||
|---|---|---|---|---|---|
| Author |
Thibaut, B. (ed) | ||||
| Title | Proceedings of the Sixth Plant Biomechanics Conference | Type | Book Whole | ||
| Year | 2009 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 563 | ||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | UMR EcoFoG | Place of Publication | Cayenne, French Guyana | Editor | Thibaut, B. |
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | November 16th – 21st, 2009 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 111 | ||
| Permanent link to this record | |||||
| Author |
Thevand, A. | ||||
| Title | Structure et dynamique des mangroves de la région de Kaw (Guyane française) – Etude par télédétection et analyse in situ | Type | Thesis | ||
| Year | 2002 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 31 pp | ||
| Keywords | Mangrove Structure Dynamique Guyane Francaise Teledetection | ||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | Master's thesis | |||
| Publisher | Université Paul Sabatier - Toulouse III | Place of Publication | Toulouse | Editor | |
| Language | Summary Language | Original Title | |||
| Series Editor | Fromard, François; Proisy, Christophe | Series Title | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ 233 | Serial | 35 | ||
| Permanent link to this record | |||||
| Author |
Talaga, Stanislas | ||||
| Title | Ecologie, diversité e évolution des moustiques (Diptera: Culicidae) de Guyane française : implication dans l'invasion biologique du moustique Aedes aegypti (L.)) | Type | Thesis | ||
| Year | 2016 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 230 | ||
| Keywords | Amazonie, Biodiversité, Broméliacée à réservoirs, Culicidae, Invasion biologique, Interaction trophique, Moustiques, Phytotelmes, Spécialisation, Urbanisation, Vecteur | ||||
| Abstract | L’Humanité est en train de transformer les paysages de la Terre à une échelle et à des taux encore inégalés. Les invasions biologiques sont l’une des conséquences de ces perturbations anthropiques et engagent souvent des enjeux socio-économiques importants. Ces invasions peuvent également modifier la structure et le fonctionnement des écosystèmes investis, conduisant parfois à des bouleversements écologiques. Le moustique Aedes (Stegomyia) aegypti (Linnaeus 1762) a été introduit dans les Amériques depuis le continent africain il y a environ 400 ans. Actuellement, cette espèce est la principale responsable des épidémies de dengue et de chikungunya dans la zone pantropicale et sa large répartition a très probablement joué un rôle important dans l’expansion récente du virus Zika. La biologie d’Ae. (Stg.) aegypti est particulièrement bien connue, ce qui n’est pas le cas de son écologie, en particulier de ses interactions avec les communautés résidentes. En adoptant une démarche pluridisciplinaire je me suis intéressé à la
contribution relative des facteurs biotiques et abiotiques ainsi que de certains processus évolutifs dans la distribution de cette espèce à différentes échelles en Guyane française. Dans un premier temps j’ai participé à la révision des connaissances fondamentales sur la diversité des moustiques de Guyane. En alliant la taxonomie classique et moléculaire, cette étape a permis de découvrir plusieurs nouvelles espèces et de mettre en place des outils adaptés à la gestion de ce type de données, notamment pour une utilisation future. Dans un second temps la structuration spatio-temporelle des communautés résidentes de macro-invertébrés aquatiques a été étudiée en milieu urbain. Cela a permis de mettre en évidence l’existence d’interactions antagonistes et mutualistes avec les taxons des communautés résidentes. En particulier, le moustique autochtone Limatus durhamii Theobald 1901 semble empêcher l’établissement durable d’Ae. (Stg.) aegypti dans les milieux faiblement urbanisés via un mécanisme d’exclusion compétitive. Cependant, il apparaît que les interactions avec les communautés résidentes demeurent relativement limitées dans l’espace et dans le temps. À travers l’étude de la spécialisation d’hôtes chez les moustiques associés aux phytotelmes, cette étude suggère que l’histoire évolutive des espèces autochtones pourrait fortement influencer la diversité et la composition des communautés urbaines actuellement en place. |
||||
| Address | |||||
| Corporate Author | Thesis | Ph.D. thesis | |||
| Publisher | Université de la Guyane | Place of Publication | Cayenne - Guyane française | Editor | |
| Language | Francais | Summary Language | Original Title | ||
| Series Editor | Dejean, Alain | Series Title | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ carole.legrand @ | Serial | 268 | ||
| Permanent link to this record | |||||
| Author |
Tabarant, P. | ||||
| Title | Stratégies de croissance en hauteur des jeunes arbres héliophiles en couvert dense tropical – Ajustement du fonctionnement hydraulique et mécanique | Type | Thesis | ||
| Year | 2007 | Publication | Abbreviated Journal | ||
| Volume | Master 2 recherche sciences de l'univers, environn | Issue | Pages | 62 | |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | Master's thesis | |||
| Publisher | Université Pierre et Marie Curie | Place of Publication | Paris - France | Editor | |
| Language | Summary Language | Original Title | |||
| Series Editor | Almeras, T. | Series Title | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ 231 | Serial | 78 | ||
| Permanent link to this record | |||||
| Author |
Sugiyama, J.; Clairn B.; Almeras, T.; Yamamoto, H.; Okuyama, T. | ||||
| Title | Structural aspect of cellulose microfibrils in wood – links to biomechanics | Type | Conference Article | ||
| Year | 2006 | Publication | Proceedings of the fifth plant biomechanics conference | Abbreviated Journal | |
| Volume | 2 | Issue | Pages | 481-484 | |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | STFI-Packforsk AB | Place of Publication | Stockholm (Sweden) | Editor | Salmén, L. |
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | August 28th-september 1st, 2006 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 142 | ||
| Permanent link to this record | |||||
| Author |
Suedile, Fabienne | ||||
| Title | Extraction, caractérisation et étude électrochimique de molécules actives issues de la forêt amazonienne pour la protection du zinc contre la corrosion. | Type | Thesis | ||
| Year | 2014 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 144 | ||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | Ph.D. thesis | |||
| Publisher | Université Antilles Guyane | Place of Publication | Cayenne - Guyane française | Editor | |
| Language | Summary Language | Original Title | |||
| Series Editor | Roos, Christophe | Series Title | Abbreviated Series Title | ||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ carole.legrand @ | Serial | 240 | ||
| Permanent link to this record | |||||
| Author |
Stien, Didier; Houël, Emeline | ||||
| Title | Chimie des substances naturelles en Amazonie guyanaise | Type | Book Chapter | ||
| Year | 2010 | Publication | Amazonie, une aventure scientifique et humaine du CNRS | Abbreviated Journal | |
| Volume | Issue | Pages | 116-119 | ||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Galaade Editions | Place of Publication | Péronnas, France | Editor | Pavé, A; Fornet, G. |
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 163 | ||
| Permanent link to this record | |||||
| Author |
Stien, D. ; Rodrigues, A.M.S. ; Makerri, C. ; Odonne, G. ; Eparvier, V. | ||||
| Title | Experimental design optimization of antimicrobial mixtures of active VOCs | Type | Journal Article | ||
| Year | 2014 | Publication | Planta Medica | Abbreviated Journal | |
| Volume | 80 | Issue | 16 | Pages | P1M3 |
| Keywords | |||||
| Abstract | In this beginning of the 21st century, a child dies from malaria every minute in Sub-Saharan Africa and tuberculosis kills every 20 seconds [1]. Also, the hidden burden of chronic viral infections such as HIV and hepatitis B and C is sobering, affecting at least 1 in 20 people globally. In fact, many authors believe that humanity is on the verge of a post-antibiotic era [2]. We believe that something different has to be brought into the scientific debate around anti-infective agents. Our opinion is that natural synergistic mixtures, which have been protecting plants for ages, can inspire the discovery of synergistic pharmaceutical preparations. As a first model approach, a set of 66 essential oils has been analysed by GC-MS and tested (Minimal Inhibitory Concentration, MIC) against pathogenic yeasts Candida albicans and C. parapsilosis. A comparative holistic analysis of the dataset allowed us to identify 6 candidate anticandidal agents: Z-ligustilide, eugenol, eugenyl acetate, citral (mixture of geranial and neral), thymol, and β-citronellol. These compounds were combined following a full factorial experimental design approach in order to optimize the anticandidal selectivity index (SI = IC50 (MRC5 cells)/MIC) of the reconstituted mixtures. It was found that Z-ligustilide and eugenol are the two main factors that most contribute to the increase of the SI, while significantly positive interaction effect was recorded for these two compounds (Fig. 1). A positive interaction effect was also detected between citral and both Z-ligustilide and eugenol. These 3 plant defence compounds can therefore be used to construct anticandidal mixtures. | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Thieme | Place of Publication | Germany | Editor | |
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ carole.legrand @ | Serial | 276 | ||
| Permanent link to this record | |||||
| Author |
Stahl, Clément ; Klumpp, K. ; Falcimagne, R. ; Picon Cochard, C. ; Blanfort, V. | ||||
| Title | Flux de C échangés entre l'écosystème prairial et l'atmosphère en Amazonie française. | Type | Conference Article | ||
| Year | 2013 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 32-35 | ||
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | CIRAD | Place of Publication | Montpellier - France | Editor | |
| Language | Summary Language | Original Title | Carbone des paturages de Guyane et gaz à effet de serre | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ carole.legrand @ | Serial | 222 | ||
| Permanent link to this record | |||||
| Author |
Sist, P.; Gourlet-Fleury, S.; Blanc, L.; Mazzei, L.; Priyadi, H.; Ruschel, A.R | ||||
| Title | Limits of selective logging techniques including RIL in tropical forests to sustain timber yields and to achieve sustainable forest management in general | Type | Journal Article | ||
| Year | 2010 | Publication | The international forestry review | Abbreviated Journal | |
| Volume | 12 | Issue | 5 | Pages | 116 |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ | Serial | 119 | ||
| Permanent link to this record | |||||